After a tense night race at Tokyo Expressway – South Counterclockwise, it’s time to reveal the outcome of our second hidden challenge of the season.
The “Night Owl 2.0 – Late Flyer” challenge rewarded drivers who were able to find their absolute peak performance at the very end of the race — setting their personal best lap within the final five laps.
| Driver | Personal best | Best of the last five laps | Bonus |
| 01 – Snail | 22: 2:07,177 | 24: 2:07,235 | 0 |
| 02 – Wvoort | 26: 2:06,880 | 26: 2:06,880 | +15 |
| 03 – Donny | 2:07,593 | 24: 2:07,721 | 0 |
| 04 – Chien | 2:07,109 | 25: 2:08,928 | 0 |
| 05 – Hobz | 2:07,876 | 24: 2:08,145 | 0 |
| 06 – Gee | 2:07,637 | 27: 2:09,141 | 0 |
| 07 – Death | 2:07,472 | 26: 2:07,820 | 0 |
| 08 – Berserker Boy | 2:07,709 | 28: 2:09,603 | 0 |
| 09 – Basti | 2:08,314 | 26: 2:08,916 | 0 |
| 10 – DT | 2:08,229 | 28: 2:10,008 | 0 |
| 11 – Samuel | 21: 2:08,762 | 25: 2:08,955 | 0 |
Wvoort delivered when it mattered most, setting a 2:06.880 — not only his personal best lap, but also achieving it right at the end of the race. Perfect execution under pressure.
Snail came incredibly close, missing out by just 0.058 seconds between personal best and late-race pace. Donny and Death also showed strong consistency but couldn’t quite match their earlier pace.
Leave a Reply